Cameroon GCE O Level English Language syllabus 2021-2022
4. THE EXAMINATION
Paper | Section | Name | Type of Question | Duration(in minutes) | Nº of Questions Set | Nº of Questions to be answered | Marks | Weighting |
I | A | LC | MCQ | 25 | 9 | All | 9 | 30 % of the total marks |
B | RC | 35 | 17 | 17 | ||||
C | Gram | 10 | 12 | 12 | ||||
D | Vocab | 10 | 12 | 12 | ||||
2 | A | DW | Problem. Solving | 1 hour | 1 | 1 | 30 | 60 % of the total marks |
B | Comp | Essay | 1 hour | 8 | 1 | 40 | ||
C* | SB &Sp.Eng | Cont. Assess. /oral | F4-5 work 5-10 minutes | Open | Open | 40 | 10 % of the total marks |
gce result 2020
I want to see my result
Pliz i wish to know my gce English language result ok last year.. Candidate number 5469 center number 11112
Candidate n° 5469 center n°11112 gce o level
Candidatnumber5007centernumber1744
11343
Thanks to all those who worked for this project