REPUBLIC OF CAMEROON PEACE – WORK – FATHERLAND
DATED 06-april-2015
THE MINISTER OF HIGHER EDUCATION ANNOUNCES:
Mindful of
– the Constitution;
– Law No 005 of 16 April 2001 on the orientation of Higher Education;
– Decree No 20111408 of 9 December 2011 to organize the Government;
– Appointment of officials in the State Universities in Cameroon
– Decree No 2011/410 of 9 December 2011 to appoint the Government;
– Decree No 2008/280 of 9 August 2008 to create the University of Maroua;
– Decree No 93/027 of 19 January 1993 to lay down the general provisions governing
Universities, modified and completed by Decree No 2005/342 of 10 September
2005;
– Decree na 2008/281 of 9 August 2008 on the administrative and academic
organization of the University of Maroua;
– Decree No 2008/458 of 29 December 2008 to appoint the Rector of the University
of Maroua;
– Decree No 2012/433 of pt October 2012 to organize the Ministry of Higher
Education;
– Decree No 2012/33 of 29 June 2012 to appoint a Vice-Chancellor and Rectors of
some State Universities;
– Decrees No 2012/365 and 2012/366 of 6 August 2012 to appoint officials in State
Universities;
– Decree No 20 13/0891/PM of 12 March 2013 to appoint officiails in the Ministry of
Higher Education;
– Decree No 2013/333 of 13 September 2013 to create Establishments in the
University of Maroua;
– Decision No 14/0037/MINESUP/DAUQ/SDEAC/SE of 11 March 2014 to fix the
Calendar;
– of the entrance examination into establishments of State Universities in Cameroon
for the 2014/2015 academic year;
ORDER:
Article 1 : The lauréats of the 53 th promotion of ENS Yaounde whose names follow were, as of January 30, 2015, made available to the Regional Delegations as follows:
Les lauréats de la 53 ième promotion de l’Ecole Normale Supérieure de Yaoundé dont les noms suivent sont, à compter du 30 Janvier 2015 , mis à la disposition des Délégations Régionales ainsi qu’il suit:
ADAMAOUA
No | NOMS ET PRENOMS | GRADE | MAT | FILIERE |
1 | DIM NKOUE ESSOME GEDEON | PCEG | ECI | ALLEMAND |
2 | MBOG KELBE JEAN EMMANUEL | PCEG | ECI | BIOLOGIE |
3 | KANOU TCHINDA BRICE HYACINTHE | PCEG | ECI | GEOGRAPHIE |
4 | NGO BAYIGA CECILE JOSIANE | PCEG | ECI | GEOGRAPHIE |
5 | MESHI MAJORIE APARA | PCEG | ECI | LETRES MODERNES ANGLAISES |
6 | ATANGANA CORNEILLE ODILON | PCEG | 651 987-W | LETRES MODERNES FRANÇAISES |
CENTRE
No | NOMS ET PRENOMS | GRADE | MAT | FILIERE |
1 | MANJIA LADIFATOU | PLEG | ECI | ALLEMAND |
2 | AKOLAIE KOUTTE DIMITRI CASTOR | PLEG | ECI | BIOLOGIE |
3 | CHINTE YAMJOM RAMATOU | PLEG | ECI | BIOLOGIE |
4 | JOUONANG LIEUGOMG ARMEL CHISLAIN | PLEG | ECI | BIOLOGIE |
5 | ESSOMBA NDOUMOU FABIENNE BRIGITTE | PLEG | 671 547-Q | ESPAGNOL |
6 | MATATEYOU DANIELLE LAURE | PLEG | ECI | GEOGRAPHIE |
7 | MEKONE BRIGITTE JOSIANE EPSE BOUM | PLEG | 685 591-P | GEOGRAPHIE |
8 | OJONG BRIAN OJONGNSI | PLEG | ECI | LETRES BILINGUES |
9 | LEMFE PATIENCE GOHLA | PLEG | ECI | LETRES MODERNES ANGLAISES |
10 | MBUTAH JOSET ANDONG | PLEG | ECI | LETRES MODERNES ANGLAISES |
11 | PENANJE BESTY AFUNGHADANG | PLEG | ECI | LETRES MODERNES ANGLAISES |
12 | BASSONG FLORENCE FELICITE | PLEG | 611 920-Z | LETRES MODERNES FRANÇAISES |
13 | FOFIE AGOUMWA THIERRY | PLEG | ECI | LETRES MODERNES FRANÇAISES |
14 | NGNIGNIANKOUA MEBAGNAM WILLIAM MARCEL | PLEG | ECI | PHYSIQUE |
EST
No | NOMS ET PRENOMS | GRADE | MAT | FILIERE |
1 | MOLOULA BEKOUMB DAN-JOSUE | PLEG | ECI | BIOLOGIE |
2 | MOTSO CHIEFFO PULCHERIE RAYMONDE | PLEG | ECI | BIOLOGIE |
3 | MONGO EBWELE ELVICE FLORE | PLEG | 654 315-V | GEOGRAPHIE |
4 | MBASSI EDE SUZANNE ARLETTE | PLEG | ECI | GEOGRAPHIE |
5 | MEUDJO BRIGITTE | PLEG | ECI | LETRES BILINGUES |
6 | MENGUE EBAH FRANCOISE PATRICIA | PLEG | ECI | LETRES MODERNES FRANÇAISES |
7 | NYAME JULIETTE EUNICE | PLEG | ECI | LETRES MODERNES FRANÇAISES |
8 | KOUNGOU EYAFA FERDINAND | PLEG | ECI | PHILOSOPHIE |
9 | KAMDEM TAGNE HERMAN | PLEG | ECI | PHYSIQUE |
EXTREME-NORD
No | NOMS ET PRENOMS | GRADE | MAT | FILIERE |
1 | CLAUDE NAEL REUSSI MESSANGA | PLEG | ECI | ALLEMAND |
2 | GUINNONE TEBAYA | PLEG | ECI | BIOLOGIE |
3 | HAMADOU ADAMA | PLEG | ECI | BIOLOGIE |
4 | IYAH ALEXIS FREDERIC OUMAROU | PLEG | ECI | BIOLOGIE |
5 | MOUMBE BOGNE CHRISTELLE | PLEG | ECI | ESPAGNOL |
6 | YAMB YAMB ALFRED | PLEG | ECI | GEOGRAPHIE |
7 | MBOUTSAP JOSIANE | PLEG | ECI | LETRES BILINGUES |
8 | ESTHER TAKEM MFORSONG | PLEG | ECI | LETRES MODERNES ANGLAISES |
9 | NKINDA AKONO SERAPHINE CHARLIE TREYSOR | PLEG | ECI | LETRES MODERNES FRANÇAISES |
10 | NONO TAMTO TECLAIRE AIMEE | PLEG | ECI | LETRES MODERNES FRANÇAISES |
11 | TSIDA MARC LEPRINCE | PLEG | ECI | MATHEMATIQUES |
12 | NDAM MOUAMFON ALEXIS | PLEG | ECI | PHYSIQUE |
LITTORAL
No | NOMS ET PRENOMS | GRADE | MAT | FILIERE |
1 | NGAGOU DJOMDJUI VICTOIRE AIMEE | PLEG | ECI | BIOLOGIE |
2 | NKEM NDJOM LOUIS | PLEG | ECI | BIOLOGIE |
3 | MOMENI FINA CARINE VIDALE | PLEG | ECI | ESPAGNOL |
4 | AGBORSANGA YA JACQUELINE EBOB | PLEG | ECI | GEOGRAPHIE |
5 | ONDOUA YVETTE SOLANGE | PLEG | ECI | GEOGRAPHIE |
6 | MBAPPE NEIGE LAFORTUNE | PLEG | ECI | HISTOIRE |
7 | ADA EDWIGE CARDONETTE | PLEG | ECI | LETRES BILINGUES |
8 | CHAYI MARCEL NJEMGOH | PLEG | ECI | LETRES MODERNES ANGLAISES |
9 | DJIOGO NGUEPI FRANCO ISE MICHELLE | PLEG | ECI | LETRES MODERNES FRANÇAISES |
10 | EWANE JULES BERTIN GEORGES | PLEG | ECI | LETRES MODERNES FRANÇAISES |
NORD
No | NOMS ET PRENOMS | GRADE | MAT | FILIERE |
1 | MINFEGUE EDZANA JEAN PHILIPPE | PLEG | ECI | ALLEMAND |
2 | KAMGUE SOFO NERICE BOOLE | PLEG | ECI | BIOLOGIE |
3 | TIKAMDA JEANNETTE | PLEG | ECI | ESPAGNOL |
4 | BALLA BIBI JEAN FELIX | PLEG | ECI | GEOGRAPHIE |
5 | EKANE DORCAS MBOLLE | PLEG | ECI | LETRES MODERNES ANGLAISES |
6 | MUNGUH NDATCHI PASCALINE J | PLEG | ECI | LETRES MODERNES ANGLAISES |
7 | DJIOGUE JULES BEAUDELAIRE | PLEG | ECI | LETRES MODERNES FRANÇAISES |
NORD-OUEST
No | NOMS ET PRENOMS | GRADE | MAT | FILIERE |
1 | ANKOE GAEL | PCEG | ECI | BIOLOGIE |
2 | NEBA OLIVIA MANKA’A | PCEG | ECI | BIOLOGIE |
3 | FUNGANTUH LOVERT | PCEG | ECI | LETRES BILINGUES |
4 | TEBIT DOROTHY BIH | PCEG | 592 200-J | LETRES MODERNES ANGLAISES |
5 | AMATAMA MARGUERITE | PCEG | 617 083-S | LETRES MODERNES FRANÇAISES |
6 | LONWO TETU | PCEG | ECI | MATHEMATIQUES |
OUEST
No | NOMS ET PRENOMS | GRADE | MAT | FILIERE |
1 | ATANGANA JOSEPH NELSON | PLEG | ECI | BIOLOGIE |
2 | YOGANG TCHOUANKA JEAN BERNARD | | | |
| | PLEG | ECI | BIOLOGIE |
4 | DEUTCHOUA DJITIEU ARLETTE DANELLE | PLEG | ECI | CHIMIE |
5 | KENFACK DONKENG JOEL BRUCE | PLEG | 651 363-G | ESPAGNOL |
6 | MAKAMBU FOGAING HUGUETTE MARCELLE | PLEG | ECI | GEOGRAPHIE |
7 | ENCHO ROMULUS ABI | PLEG | ECI | LETRES BILINGUES |
8 | GILLY KENU | PLEG | ECI | LETRES MODERNES ANGLAISES |
9 | MBATCHOU TCHAMBA GERARDINE | PLEG | ECI | LETRES MODERNES FRANÇAISES |
10 | SIMO TAGHEU CHRISTELLE LAURE | PLEG | ECI | LETRES MODERNES FRANÇAISES |
11 | NGATCHA YOKAM DENIS AIME | PLEG | ECI | PHYSIQUE |
SUD
No | NOMS ET PRENOMS | GRADE | MAT | FILIERE |
1 | MBA MBA EUDES ROMUALD | PLEG | ECI | ALLEMAND |
2 | BRIDGET GUYA TAKONG | PLEG | ECI | BIOLOGIE |
3 | OSSOUBITA ROLAND JUNIOR | PLEG | ECI | BIOLOGIE |
4 | ENGOUDOU ROLAND CYRILLE | PLEG | ECI | CHIMIE |
5 | MAMEZA MARIE LINDA MURIELLE | PLEG | ECI | GEOGRAPHIE |
6 | NGONO EDWIGE FIDELE | PLEG | ECI | GEOGRAPHIE |
7 | ZOOBO NDOM HILAIRE | PLEG | 680 893-N | GEOGRAPHIE |
8 | MBALLA YANNICK DIDACE | PLEG | ECI | LETRES BILINGUES |
9 | MANJO FLORA NSAIDZEDZE | PLEG | ECI | LETRES MODERNES ANGLAISES |
10 | MAYOUGO SINDJOU LEONCE STEPHANIE | PLEG | ECI | LETRES MODERNES FRANÇAISES |
11 | OYONO OYONO OLIVE TATIANA | PLEG | ECI | LETRES MODERNES FRANÇAISES |
12 | NGANTEU ACHILE MARTIN | PLEG | ECI | PHYSIQUE |
SUD-OUEST
No | NOMS ET PRENOMS | GRADE | MAT | FILIERE |
1 | NTOUNGA SHE FRANK EMMANUEL | PLEG | ECI | BIOLOGIE |
2 | YEMLE NANDONG ENGELBERT | PLEG | ECI | BIOLOGIE |
3 | ABUI ODJEME NDJIE METUSCHELA | PLEG | ECI | LETRES BILINGUES |
4 | BONGBVEMLA ANNABEL NYUYSHU | PLEG | ECI | LETRES MODERNES ANGLAISES |
5 | SAMA FABRICE NGUM | PLEG | ECI | LETRES MODERNES ANGLAISES |
6 | NGO DJANG NDOMBOL | PLEG | ECI | LETRES MODERNES FRANÇAISES |
7 | BONYOHE MARTIAL GEAL | PLEG | ECI | MATHEMATIQUES |
Article 2: Les frais de déplacements des intéressés et leurs familles 1ère épouse et enfants légitimes mineurs seront pris en charge par le budget du Ministère des Enseignements Secondaires.
Article 3: La présente Décision sera enregistrée et communiquée partout où besoin sera.