Mutation MINESEC des avances de solde du mois de decembre 2018 www.minesec.cm.
Mutation MINESEC des avances de solde du mois de decembre 2018 www.minesec.cm NB : Désormais disponible sur la plateforme du MINESEC www.minesec.cm kamerpower.com
N° | MATRICULE | NOMS | PRENOMS |
1 | M038866 | ABATE NDOUDOUMOU MARTIN FRANKY. | |
2 | Z011797 | ABONGO AKOULONG | SANDRINE |
3 | W038883 | ABOSSA GEORGES-HENRI | |
4 | Q038906 | AFUNGONG MBUONI VITALIS. | |
5 | T005165 | AHMADOU HAMIDOU | |
6 | I038914 | AJI | LILIAN EZIA. |
7 | M038931 | ALAH-ABUNG MERVICE | |
8 | K038942 | AMADOU TCHOUMBO APOLLINAIRE. | |
9 | S038943 | AMANINO BOMBOKO | ROLANDE, Epouse KESSENG BIDIAS |
10 | O032756 | AMBO | JULIETTE CARINE |
11 | B041367 | AMOUGOU | SERGE |
12 | D038958 | ANANG | PAUL MVO |
13 | Y031603 | ANDIGEMA JEAN LOUIS ANYAMBOD | |
14 | H040164 | ANGO | PHILIPPE CYRILLE-CHARMANT |
15 | Z039003 | ATANGCHO | HENRIETTA SIRRI |
16 | M039009 | ATTEH | JEANVIER |
17 | J039014 | AWA | ALPHONS ANYAM |
18 | 790816Y | AYONGABA | FRANÃOIS AGWENAM |
19 | M041898 | AZENWI NELSON TAMUKUM | |
20 | S039033 | BAFON CLAUDE | NGUM |
21 | L039035 | BAH MATILDA KENG | |
22 | Y036832 | BALAMBE | |
23 | R031341 | BALDENA REVED | Emmanuel |
24 | G039077 | BINWIE CHRYSTABEL AZEH | |
25 | Z038821 | BOGNE TIENOUE | Vivien |
26 | A039106 | BUBA UMARU | |
27 | F040236 | BUYOUH HYCINTH NJEWOH | |
28 | A017121 | CHELSSOUBE ODETTE | |
29 | M043979 | DAIBA ETIENNE ZOUA | |
Mutation MINESEC des avances de solde du mois de decembre 2019 www.minesec.cm.
N° | MATRICULE | NOMS kamerpower.com | PRENOMS. |
30 | N039145 | DATIVA SAKONE | |
31 | F039156 | DIKWA TOUWANG | |
32 | A044952 | DINAMOU SAMUEL | |
33 | P039161 | DINKA VICTORINE KIVEN | |
34 | L041108 | DJA FAR | BOUBAKARI |
35 | S034349 | DJAO LAPA | ELODIE |
36 | T041558 | DJIDJATOU KITIKIL | |
37 | J032807 | DJILO TCHONANG | EDWIGE LAURE |
38 | Q041603 | DJONWE KIDE | BLAISE |
39 | Z039187 | DJOUSSI FOKAM | ANNE NATHALIA, Epouse TEKAM BOPDA |
40 | A039197 | DONMEZA JEUTSA GWLADYS | PEGGY, Epouse NJASSI |
41 | C039214 | EBANGA BESSONG VALMY, | EPOUSE EFFIM MBI |
42 | E009776 | EBANGHA BISONG CARINE EMERENCE | |
43 | L032819 | EDOA MANGA | RENE BRICE |
44 | G009794 | EKEM | VICTORINE AYAMBA |
45 | E039237 | EKEMBE DIANE ACHEBI | |
46 | P009797 | EKU CLAUDINE NGANO | |
47 | O039242 | ELOE | SOLANGE EPIE MENGALE |
48 | W039243 | EMAKAM DJOMAHA | JEANINE MARLYSE |
49 | Y009804 | EMBE | BERIE BEVERLY |
50 | Q039260 | ESSOME LELE | MAURICE VALERADO |
51 | Z033418 | ETITANE MEKA | DAMARIS NELLY |
52 | J031172 | FAMA BITE E ANDRE MARIE DESIRE | |
53 | 786289E | FAYCAL HASSANA | |
54 | M039289 | FOMINKA NORA AKENZEA, | EPOUSE NGOSONG |
55 | J039294 | FONGU RELINDIS BANI | |
56 | K039297 | FONKEM SEVERIN | |
57 | K039299 | FONYAM BIH MIRANDA | |
58 | S039303 | FOTSO TOKAM PADRINE POLARDO | |
59 | T039308 | FOWAJUH NEH GWENDOLINE | |
60 | M039314 | FRU LOUISE AYAKEH | |
61 | U039321 | GABZABE TCHOBKA GERMAIN | |
62 | E039327 | GEBUEH | EZEKIEL TOH |
63 | V039328 | GEH CHU SILVERE | |
64 | P038082 | GEOGETTE ASOBO SIRI | |
65 | O039332 | GILBERT KETU | |
66 | Y010076 | GODLOVE KETUM | |
67 | G039347 | GUIANGSA MARIE-ROSE | |
68 | R000715 | HAKOU TCHEKOUNANG | DIANE PHILOLLA |
69 | Q039357 | HALLE COLETTE EBUDE | |
70 | I039359 | HAMADOU ALIOU | |
71 | 770991X | HAMADOU FAIÃAL | |
72 | R039361 | HAMADOU YAOUBA | |
73 | A039368 | HARUNA ROUKAYATOU | |
74 | J039375 | HEMLE OMAM MARTIN | |
75 | M039376 | HENDJENA JACQUES | |
76 | M039380 | HLIMARIGUE RENE | . |
Mutation MINESEC des avances de solde du mois de decembre 2018 www.minesec.cm.
N° | MATRICULE | NOMS. kamerpower.com | PRENOMS |
77 | A039381 | HOPZOULLA DARSAINA PATRICE | |
78 | S039388 | IDRISSA ABOUBAKAR SIDIKI | |
79 | B039390 | IGNATIUS NDIBANGWE | |
80 | K039393 | JAFF | NATHANAEL TARDZENYUY |
81 | O033483 | JIOFACK | VANISSA ASTRIDE EPOUSE DONGMEZA NG |
82 | U039405 | JULIANA JOFFI EKANEY | |
83 | W039427 | KAPO | DIETRICH |
84 | P039431 | KEBONG MAVIS CHUNG KILLA | |
85 | P033488 | KEMENI NOUTIE NTCHONGOUA | HILAIRE |
86 | G039435 | KENDA SARAH NOBEY, | EPOUSE MENANG |
87 | M032648 | KENFACK MAFONOU | ESTELLE LYNDA |
88 | X039439 | KENFACK OUEMBA | FRANCINE |
89 | Y039445 | KENGONG | SHELLA NDOBE |
90 | Z039450 | KIKEFOMO GENESIS YUVEYONGI | |
91 | R039451 | KILE NTOMO MARIANE FANTA | |
92 | J039460 | KOM TEGAING | DIANE BEATRICE |
93 | A039467 | KOUMA¤ | DONATIEN |
94 | M039470 | KOUOKAM ROGER | |
95 | Q033497 | KUATE FODOB | ARNOLD PATRICE |
96 | J039474 | KUE KAMDEM RACHEL | EPOUSE TCHEUMWA TAMO |
97 | B039476 | KUEMETA TCHOUALA | LINDA, Epouse TCHOFFO MAYEM |
98 | H033499 | LAMBO TCHIO | ROBINSON |
99 | C039485 | LEBOGO | SANDRINE EDWIGE |
100 | T039493 | LERI LEMIA RICHARD | |
101 | P044027 | LIALE | STELLE ROSE PERLYNE |
102 | V039506 | LOUMSSIA ELIE | |
103 | E039509 | MADAHA CHARLOTTE | |
104 | I033507 | MAFFO TIABOU | BASILE |
105 | J026399 | MAILA | JUSTIN JUSTIN |
106 | X039524 | MALAI | SYLVIE |
107 | G039525 | MALLA MARTINE LADOUCE | , EPOUSE NGIEW AWUM |
108 | G039527 | MAM MINKOUA SUZY ARIELLE | EPOUSE MONGONG |
109 | X039529 | MAMBO NEH | |
110 | Y039533 | MAMOUDOU VICTOR VICTOR | |
111 | G031232 | MANGA JEANNE SANDRINE | |
112 | Z039544 | MANTOMA EDOUNG | JULES PATRICE |
113 | J039550 | MARY NOEL | NANA NJIENGWE |
114 | A039552 | MASSAH FOTSO | MICHELE SAGRACE |
115 | M031544 | MATILDA MOJOKO MBELLA | |
116 | A039563 | MBAKOP NDJEUDJI ROSE | |
117 | M033370 | MBAKOP NZOUAKEU | NOEMIE |
118 | K039569 | MBANS BEBEMBE AUBIN | |
119 | B039572 | MBARSE SOLLA ALAIN | |
120 | L039576 | MBEBI ENONE MAZARIN | |
121 | T039583 | MBIGHA JESSY NGANU | |
122 | N039594 | MBOUTCHOUANG TCHOUTA | ELVICE |
123 | M044057 | MEFOH | GYSLHAINE BEATRICE. |
Mutation MINESEC des avances de solde du mois de decembre 2018 www.minesec.cm.
N° | MATRICULE | NOMS | PRENOMS |
124 | A044058 | MEHOMYE KAMDEM | CHILAIRE Epouse KENGNE MOUAFFO |
125 | O039602 | MEKOBE DJOU | |
126 | A044060 | MENDO O | JEAN MICHEL YANNICK |
127 | 789765M | MESSI ATANGANA | JEAN BAPTISTE FREDERIC |
128 | A044065 | MESSOMO OMGBA | MARCELLINE FLORENCE |
129 | Q039622 | METCHIAGUEU DJAGUE | OLIVIE, Epouse ASAH NGU |
130 | M044066 | METOUTOU | MARTIN GHISLAIN |
131 | H039624 | METSAGUINHE MELI | CLEMENT MAGLOIRE |
132 | O033387 | MEYAM | REMI CONSTANT |
133 | J044068 | MEZOE | MARIE SOLANGE HERBERTINE |
134 | K044070 | MOADJAO | MARTINE CHRISTELLE |
135 | M039649 | MOGOUNG GERMAINE | , EPOUSE FAUTSO KUIATE |
136 | J038378 | MOHAMAN SAINE | |
137 | F033390 | MOKO FODOP | CHISTELLE |
138 | J039654 | MOKUBE ROSE TAKU | |
139 | B039660 | MOUDEYHLANA BARTHELEMY | |
140 | P033396 | MPELE | NINA BARBARA |
141 | X033397 | MVODO | AIME ACHILLE |
142 | P033398 | MVUH NJUWOUO HOUSSENA | |
143 | W026545 | NAFISSATOU | ALIM |
144 | E039683 | NANDA NGUEFACK LAURISTIN | |
145 | N039684 | NANFACK GUY-ROMAIN | |
146 | E039688 | NANI DJONAS | |
147 | M010854 | NDAM | JOSIANE THEBO |
148 | Q043135 | NDANGA | CEDRIC-WALTER |
149 | A034052 | NDOSSEU NGANGMOU | ULRICH |
150 | 792326F | NEBA | MIRABEL MANKA |
151 | X010882 | NEBA BEFRIEDEN | |
152 | 792328W | NENECTA¤SSA MADE | CELESTIN |
153 | M010906 | NGE SHEILA FUEN | |
154 | M043249 | NGEH | THIERRY NKAIN |
155 | D044088 | NGO BAYIGA | Cecile Josiane |
156 | B039752 | NGO NKOYOK | MARIE-SUZANNE |
157 | M010938 | NGOUEGNI | NADINE LAURE |
158 | E039778 | NGUETCHUENG GUEMNING | CHRISTELLE, EPOUSE TACHIEU |
159 | V039779 | NGUETSAP FIDELE ZOEL | |
160 | T041468 | NGWANKA VICTORINE ABEMNWI | EPOUSE NKEM |
161 | F039789 | NIBOH ROSE BIH, EPOUSE VUGHOSE | |
162 | I010982 | NJOMBO BELINDA MAKEW | |
163 | C009854 | NSAH | FLAVIAN FONDZENYUY |
164 | J039819 | NSAKOR | ALFRED KEAFON |
165 | J039820 | NSI ONGO | CHRISTEL CEDRIG LARIS |
166 | G044114 | NTONGO MAKEMBE | GRACE MARLYSE |
167 | X009888 | NZELE CHRISTINE | |
168 | J041359 | OUSMANOU ABDOU | NASSOUROU |
169 | 771230U | OUSMANOU ABDOULAYE | |
170 | O039873 | PANKO | GIDEON JANG. |
Mutation MINESEC des avances de solde du mois de decembre 2018 www.minesec.cm.
N° | MATRICULE | NOMS | PRENOMS |
171 | A009926 | PEPANZE LAURA NJOCKMENTAH | |
172 | Q039891 | ROKSINBE | NESTOR |
173 | I039903 | SAMENGUIT | ARTHUR JONATHAN |
174 | E009962 | SHANG DZEKEM EMMILLIENNE | |
175 | M039919 | SINALE | DANIEL |
176 | M039920 | SINI KOUSSAFA | GILBERT |
177 | S034439 | SOP FOULA SYLVESTRE | |
178 | S039928 | SOULEY | PAUL |
179 | S043622 | STELLA KONGWE EBUNE | |
180 | B005514 | TALA BRIGETTE NCHANG | |
181 | E039958 | TANAKAM DJOUMESSI EDWIGE CAROLE | EPOUSE ZOLEKO |
182 | U033461 | TANEDJOU TESSOU | ARMEL THIERRY |
183 | D033462 | TCHANG | EDITH |
184 | H039980 | TCHETCHEUB | EMMANUEL |
185 | Y039982 | TCHIKOUA | MARCUS |
186 | Z039991 | TCHUENKUIMO MVEINHYA EZEBINE | FLAURA |
187 | M040002 | TEMGOUA | DIEUDONNE – LEGRAND |
188 | N005544 | TIOMELA | VIVIANE |
189 | 779396A | TIZE VANDI | |
190 | K040018 | TOBIT TCHEBEFU | ERIC SERGIO |
191 | M009409 | TOMBOBE ABEL JONG | |
192 | E033471 | TOUOTSAP | HERVE VALENCE |
193 | V040044 | VERA | KINSO |
194 | V040050 | WA ARA LIMANGANA HASSANA | |
195 | P040061 | WATO BERNARD | |
196 | X040062 | WAYANG | GASTON |
197 | Q040072 | WOUMNAMOU BALKAM | CHARLES |
198 | Y040073 | WOUMO SARAGA | |
199 | 728352U | YAKOUBA | |
200 | J044151 | YAMB YAMB | Alfred |
201 | I040085 | YAYA NGUITCHING | |
202 | F033476 | YETNA | MICHEL GEDEON |
203 | A040092 | YONGA | JEAN |
204 | M034456 | YOUNDA GHISLAINE | |
205 | A040100 | YOUNOUS ABOUBAKAR | |
206 | J040103 | YOUSSOUFA KAMI | |
207 | R031343 | ZAKARIYA SALE | |
208 | L040117 | ZOH | MULUH LOVELINE, Epouse TANIPAH TENE |
209 | T040118 | ZOMEKA METOGA | YANNICK. |
Mutation MINESEC des avances de solde du mois de decembre 2018 www.minesec.cm.
This post was published on Dec 22, 2016 15:16