ENS of Yaounde Entrance 2021-2022 first year 2nd cycle ENS Ecole Normale Supérieure of the University of Yaounde I
Article 1 :
A competitive entrance examination into year one of the Second cycle of the Higher Teacher Training College (ENS), University of Yaoundé I for the 2020/2021 academic year has been launched in the following series:
Séries www.kamerpower.com | Nombre de places |
Allemand | 05 |
Biologie | 05 |
Chimie | 05 |
Conseiller d’orientation | 10 |
Espagnol | 05 |
Géographie | 05 |
Histoire | 05 |
Informatique – Option Informatique fondamentaleLicence en informatique | 05 |
Informatique -Option Technologies de l’Information et de la Communication. | 05 |
Licence en Arts et Lettres | – |
Licence en Sciences humaines (Histoire, Géographie, Psychologie … ) | – |
Licence en Sciences sociales (Droit, Sciences économiques, Gestion … ) | – |
Licence en Sciences expérimentales (Biologie, Géologie” Chimie,Physique) | – |
Licence en mathématiques | – |
Lettres bilingues | 08 |
Lettres modernes anglaises | 08 |
Lettres modernes françaises | 08 |
Mathématiques | 07 |
Philosophie | 08 |
Physique | 05 |
Sciences de l’Education | 06 |
Total | 100 |
Version Français (French)
Please u need results of the entrance exam for first cycle ENS Yaoundé 1, written on the 12/09/15. thanks.
List of candidates for ENS Yaounde 2015-2016 Entrance and location
ENS Yaounde Entrance 2015-2016 first year 1st cycle ENS Ecole Normale Supérieure of the University of Yaounde I